Email: Password: Create Account
Bell Schedule

Click here to download the bell schedules.


HMSA 2009 - 2010 Monday's Bell Schedule

7:55 Monday
8:00 8:10 10 mins Nutrition
8:10 8:15 5 mins Passing
8:15 9:10 55 mins Period 1
9:10 9:15 5 mins Passing
9:15 10:10 55 mins Period 2
10:10 10:15 5 mins Passing
10:15 11:10 55 mins Period 3
11:10 11:15 5 mins Passing
11:15 12:10 55 mins Period 4
12:10 12:15 5 mins Passing
12:15 1:00 45 Lunch
1:00 1:05 5 mins Passing
1:05 2:00 55 mins Period 5
2:00 2:05 5 mins Passing
2:05 3:00 55 mins Period 6


2009 - 2010 Block Schedule

7:55 T/TH (odd) W/F (even)
8:00 8:10 10 mins Nutrition
8:10 8:15 5 mins Passing
8:15 9:55 100 mins Ed Block (1 or 2)
9:55 10:00 5 mins Passing
10:00 11:40 100 mins Ed Block (3 or 4)
11:40 11:45 5 mins Passing
11:45 12:30 45 mins Lunch
12:30 12:35 5 mins Passing
12:35 2:15 100 mins Ed Block (5 or 6)
2:15 2:20 5 mins Passing
2:20 3:00 40 mins College Prep


2009 - 2010 Early Release Bell Schedule

7:55 T/TH (odd) W/F (even)
8:00 8:10 10 mins Homeroom
8:10 8:15 5 mins Passing
8:15 9:30 75 mins Ed Block (1 or 2)
9:30 9:35 5 mins Passing
9:35 10:50 75 mins Ed Block (3 or 4)
10:50 10:55 5 mins Passing
10:55 12:10 75 mins Ed Block (5 or 6)


2009 - 2010 Activity Bell Schedule

7:55 Activity
8:00 8:10 10 mins Nutrition
8:10 8:15 5 mins Passing
8:15 9:30 75 mins Ed Block (1 or 2)
9:30 9:35 5 mins Passing
9:35 10:50 75 mins Ed Block (3 or 4)
10:50 10:55 5 mins Passing
10:55 12:10 75 mins Ed Block (5 or 6)
12:10 12:15 5 mins Passing
12:15 1:00 45 mins Lunch
1:00 1:05 5 mins Passing
1:05 3:00 115 mins Homeroom / Activity


2009 - 2010 Exam Bell Schedule

7:55 Final Exam
8:00 10:05 125 mins Exam
10:05 10:15 10 mins Passing
10:15 12:15 120 mins Exam


Copyright © Hawthorne Math & Science Academy. 4467 West Broadway, Hawthorne, CA 90250 Phone: (310) 973-8184 Fax: (310) 973-8167